Lentor Modern Project Details
Project Details | Lentor Modern |
General Project Description | Mixed Development of Residential 605 Units With Commercial at 1st Storey consists of retail, F&B |
Project Address | Lentor Central |
District | 26 |
Tenure of Land | 99 Yrs Leasehold |
Developer | GLL D Pte. Ltd. - Lentor Central Pte. Ltd. & Lentor Modern Pte. Ltd. |
Site Area | 17,279.9 Sq m / 186,001 Sqft |
Plot Ratio | 3.5 |
Development Heights / Storey | 25 Storey |
Total No. of Units | 605 Residential Units |
Mukim Lot No. | Lot(s) 05354P, Mk 20, at Lentor Central |
Project Account | 717-454615-001 Oversea-Chinese Banking Corporation Limited |
Design Architect / Project Architect | ADDP Architects |
Landscape Architect | TBA |
Design Architect | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | TBA |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate 2026 |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.